Tuesday, January 27, 2009

Day 31

AM Weight 215.6 and 2 TruChocolates yesterday

Tuesday, January 20, 2009

Day 24

AM weight 217.4 down .8. Had 2 TruChocolates yesterday.

Monday, January 19, 2009

Day 23

weight 218.2 down another 1.2 lbs this week. no chocolate yesterday and ate late as well.

Saturday, January 17, 2009

Days 20 & 21

Day 19 AM weight up .4 at 220.2
Day 20 AM weight down 1.2 at 219

2 TruChocolate each day

Thursday, January 15, 2009

Day 19

AM weight 219.8 another loss Yea!! 2 TruChocolate yesterday. Even had a snack before bed.

Wednesday, January 14, 2009

Day 18

weight-- 221 lost 1.2 lbs.
WooHoo Go Me!!

Tuesday, January 13, 2009

Days 14-17

Date AM TC Daily total
weight loss/gain loss/gain

01/10/09 0 +2.2
01/11/09 221 0 -.2 +2
01/12/09 221.2 2 +.2 +2.2
01/13/09 222.2 2 +1 +3.2

Out of town and unable to weigh in. Measurements pretty well the same. Betterluck this week.

Thursday, January 8, 2009

Day 11

Bought a digital scale. Like the way it gives "tenths" . Fasted yesterday until after church and then I ate so weight doesn't show a big loss. 10 glasses of water as well. the water has not been a problem this time around.

Date A.M. # TC Daily Overall
Weight Day Gain/Loss Gain/Loss

12/28/09 219 1
12/29/09 223 0 +4 +4
12/30/09 221 1 -2 +2
12/31/09 220 1 -1 +1
01/01/09 220 2 0 +1
01/02/09 225 3 +5 +6
01/03/09 222 3 -3 +3
01/04/09 223 2 +1 +4
01/05/09 221 2 -2 +2
01/06/09 220 2 -1 +1
01/07/09 220 1 0 +1
01/08/09 219.6 .4 +.6

Wednesday, January 7, 2009

day 10

I ate before bed last night. Messed up any loss I would have had. O well. Tomorrow's another day. I did get 12 glasses of water in yesterday so I am sure that will help in the long run.
Date AM Wt Choc. Gain/Loss
12/28/09 219 1
12/29/09 223 0 +4
12/30/09 221 1 +2
12/31/09 220 1 +1
01/01/09 220 2 +1
01/02/09 225 3 +6
01/03/09 222 3 +3
01/04/09 223 2 +4
01/05/09 221 2 +2
01/06/09 220 2 +1
01/07/09 220 +1

Tuesday, January 6, 2009

Lost again. I drank 11 glasses of water yesterday and ate smaller portions. Even had hershey's kisses before bed.

12/28/09 219 1
12/29/09 223 0 +4
12/30/09 221 1 +2
12/31/09 220 1 +1
01/01/09 220 2 +1
01/02/09 225 3 +6
01/03/09 222 3 +3
01/04/09 223 2 +4
01/05/09 221 2 +2
01/06/09 220 +1

Monday, January 5, 2009

Day 9

A weight loss!! woohoo. I had also lost 2 inches in my hips whe I measured Sunday am
Been drinking at least 6 glsses of water as well. This week has got to be better.

12/28/09 219 1
12/29/09 223 0 +4
12/30/09 221 1 +2
12/31/09 220 1 +1
1/1/09 220 2 +1
1/2/09 225 3 +6
1/3/09 222 3 +3
1/4/09 223 2 +4
1/5/09 221 2 +2

Sunday, January 4, 2009

Day 8

12/28/09 219 1
12/29/09 223 0 +4
12/30/09 221 1 +2
12/31/09 220 1 +1
1/1/09 220 2 +1
1/2/09 225 3 +6
1/3/09 222 3 +3
1/4/09 223 2 +4

Saturday, January 3, 2009

Days 6 & 7

overall loss/gain

Starting Point 219 lbs 12/28/08 Start
1 TruChocolate 223 lbs 12/29/08 +4
0 TruChocolate 221 lbs 12/30/08 +2
1 TruChocolate 220 lbs 12/31/08 +1
1 TruChocolate 220 lbs 01/01/09 +1
2 TruChocolate 225 lbs 01/02/09 +6
3 TruChocolate 222 lbs 01/03/09 +3

One thing I am learning is that EVERY TIME I eat after 7pm I show a weight gain the next day. I will be working on not eating after 7pm. I am going to try to ONLY have a LIGHT snack after 7pm. We'll see what happens.

Thursday, January 1, 2009

Days 4 & 5

Updated weight is as follows:

Number of Weight
Chocolates 1st thing Date
in Day in AM

Starting Point 219 lbs 12/28/08
1 TruChocolate 223 lbs 12/29/08
0 TruChocolate 221 lbs 12/30/01
1 TruChocolate 220 lbs 12/31/08
1 TruChocolate 220 lbs 01/01/09
2 TruChocolate 01/02/09