I ate before bed last night. Messed up any loss I would have had. O well. Tomorrow's another day. I did get 12 glasses of water in yesterday so I am sure that will help in the long run.
Date AM Wt Choc. Gain/Loss
12/28/09 219 1
12/29/09 223 0 +4
12/30/09 221 1 +2
12/31/09 220 1 +1
01/01/09 220 2 +1
01/02/09 225 3 +6
01/03/09 222 3 +3
01/04/09 223 2 +4
01/05/09 221 2 +2
01/06/09 220 2 +1
01/07/09 220 +1
Wednesday, January 7, 2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment