Bought a digital scale. Like the way it gives "tenths" . Fasted yesterday until after church and then I ate so weight doesn't show a big loss. 10 glasses of water as well. the water has not been a problem this time around.
Date A.M. # TC Daily Overall
Weight Day Gain/Loss Gain/Loss
12/28/09 219 1
12/29/09 223 0 +4 +4
12/30/09 221 1 -2 +2
12/31/09 220 1 -1 +1
01/01/09 220 2 0 +1
01/02/09 225 3 +5 +6
01/03/09 222 3 -3 +3
01/04/09 223 2 +1 +4
01/05/09 221 2 -2 +2
01/06/09 220 2 -1 +1
01/07/09 220 1 0 +1
01/08/09 219.6 .4 +.6
Thursday, January 8, 2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment